Excluding Nordic & Baltic Countries
The EU-Schengen zone offers world-class education, affordable tuition, and post-study work opportunities. Below is a comparative summary of key countries for international students.
# | Country | Tuition Fees (Non-EU) | Work Hours/Week | Post-Study Visa | Min. Funds Req. (Monthly) | Health Insurance |
---|---|---|---|---|---|---|
1 | Austria | €726–€1,450/semester | 20 hrs | 12 months | €950 | €120 |
2 | Belgium | €835–€4,175/year | 20 hrs | 12 months | €800 | €100–€150 |
3 | Czech Republic | €0–€6,000/year | 20 hrs | 9 months | €467 | €60 |
4 | France | €2,770–€3,770/year | 20 hrs | 2 years (Master's) | €615 | €75 |
5 | Germany | €0–€3,000/year | 120 full days/year | 18 months | €934 | €110 |
6 | Greece | €1,500–€6,000/year | 20 hrs | 12 months | €500 | €30 |
7 | Hungary | €2,000–€8,000/year | 24 hrs | 9 months | €500 | €60 |
8 | Italy | €1,000–€4,000/year | 20 hrs | 12 months | €467 | €50 |
9 | Luxembourg | €400–€800/semester | 15 hrs | 12 months | €1,000 | €80 |
10 | Netherlands | €6,000–€15,000/year | 16 hrs | 1 year (Orientation Year) | €900 | €100 |
11 | Poland | €2,000–€5,000/year | 20 hrs | 9 months | €400 | €30 |
12 | Portugal | €1,500–€7,000/year | 20 hrs | 12 months | €600 | €40 |
13 | Slovakia | €0–€5,000/year | 20 hrs | 6 months | €350 | €20 |
14 | Slovenia | €2,000–€10,000/year | 20 hrs | 12 months | €450 | €30 |
15 | Spain | €1,500–€6,000/year | 20 hrs | 1 year | €600 | €50 |
Country | Job Seeker Visa Duration> | PR Eligibility (Years) | Notes |
---|---|---|---|
Germany | 18 months | 2 years work + 4 years total | Fast-track for STEM grads |
France | 2 years (Master's) | 5 years total | "Talent Passport" for high earners |
Netherlands | 1 year (Orientation Year) | 5 years continuous stay | 30% tax ruling for expats |
Spain | 1 year | 5 years (2 years work) | Self-employment allowed |
University selection and application support
Complete visa documentation assistance
Understanding employment regulations
Permanent residency guidance
© 2025 EHE Consultants Oy - EU-Schengen Education and Immigration Guide
All information is updated for 2025. Please further verify requirements via respective embassy portals before application.